PACKAGE VWM(V) Vc(V) Vbrmax(V) Ippm(A) DO-15 10 18.8 13.6 26.6
SA10 |
RFQ for SA10 |
![]() |
| Technical/Catalog Information | SA101A102KAR |
| Vendor | AVX Corporation |
| Category | Capacitors |
| Capacitance | 1000pF |
| Voltage - Rated | 100V |
| Tolerance | ±10% |
| Package / Case | Axial |
| Temperature Coefficient | C0G, NP0 |
| Packaging | Tape & Reel (TR) |
| Features | General Purpose |
| Lead Spacing | - |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | SA101A102KAR SA101A102KAR |
| Product | Manufacturers | Pack | D/C | |||||
| SA10 | - | 07/08+ | - |
Features |
| ·Power Modules for PCB Mounting·Regulated Output·Low Ripple and Noise·2-Year Product Warranty |